November 13, 2024, 11:45:38 PM

Teachings of Babaji - Statistics Center

General Statistics

Total Members:
21
Total Posts:
735
Total Topics:
735
Total Categories:
5
Users Online:
2
Most Online:
492 - January 21, 2020, 07:51:52 AM
Online Today:
11
Average registrations per day:
0.01
Average posts per day:
0.22
Average topics per day:
0.22
Total Boards:
33
Latest Member:
Karsos99
Average online per day:
17.58
Male to Female Ratio:
2.5:1

Top Topic Starters

Most Time Online

BuddahBoy
3d 2h 18m
Karma Yoga
1d 14h 23m
TSL-ONS
21h 56m
Dhuni
9h 18m
Yogini TrueKrishnaPriya
1h 57m
Karsos99
1h 32m
Vediclady
1h 9m
Dim
51m
YaronMod
18m
inlove1972
17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 250
November 2024 0 0 0 104
October 2024 0 0 0 80
September 2024 0 0 0 86
August 2024 0 0 0 53
July 2024 0 0 0 54
June 2024 0 0 0 107
May 2024 0 0 0 250
April 2024 0 0 0 46
March 2024 0 0 0 35
February 2024 0 0 0 58
January 2024 0 0 0 46
* 2023 0 0 0 244
December 2023 0 0 0 24
November 2023 0 0 0 52
October 2023 0 0 0 48
September 2023 0 0 0 58
August 2023 0 0 0 41
July 2023 0 0 0 39
June 2023 0 0 0 47
May 2023 0 0 0 43
April 2023 0 0 0 20
March 2023 0 0 0 48
February 2023 0 0 0 41
January 2023 0 0 0 244
* 2022 0 0 0 64
December 2022 0 0 0 32
November 2022 0 0 0 48
October 2022 0 0 0 64
September 2022 0 0 0 56
August 2022 0 0 0 17
July 2022 0 0 0 36
June 2022 0 0 0 19
May 2022 0 0 0 25
April 2022 0 0 0 17
March 2022 0 0 0 43
February 2022 0 0 0 26
January 2022 0 0 0 34
* 2021 0 0 0 47
December 2021 0 0 0 35
November 2021 0 0 0 37
October 2021 0 0 0 42
September 2021 0 0 0 39
August 2021 0 0 0 45
July 2021 0 0 0 47
June 2021 0 0 0 44
May 2021 0 0 0 46
April 2021 0 0 0 42
March 2021 0 0 0 37
February 2021 0 0 0 44
January 2021 0 0 0 17
* 2020 0 0 0 492
December 2020 0 0 0 22
November 2020 0 0 0 23
October 2020 0 0 0 22
September 2020 0 0 0 40
August 2020 0 0 0 34
July 2020 0 0 0 28
June 2020 0 0 0 23
May 2020 0 0 0 28
April 2020 0 0 0 64
March 2020 0 0 0 346
February 2020 0 0 0 192
January 2020 0 0 0 492
* 2019 0 0 0 186
December 2019 0 0 0 186
November 2019 0 0 0 125
October 2019 0 0 0 31
September 2019 0 0 0 28
August 2019 0 0 0 35
July 2019 0 0 0 72
June 2019 0 0 0 25
May 2019 0 0 0 117
April 2019 0 0 0 102
March 2019 0 0 0 44
February 2019 0 0 0 42
January 2019 0 0 0 29
* 2018 0 0 0 69
December 2018 0 0 0 62
November 2018 0 0 0 69
October 2018 0 0 0 66
September 2018 0 0 0 24
August 2018 0 0 0 23
July 2018 0 0 0 30
June 2018 0 0 0 29
May 2018 0 0 0 21
April 2018 0 0 0 24
March 2018 0 0 0 26
February 2018 0 0 0 27
January 2018 0 0 0 25
* 2017 0 0 0 19
December 2017 0 0 0 18
November 2017 0 0 0 13
October 2017 0 0 0 11
September 2017 0 0 0 10
August 2017 0 0 0 9
July 2017 0 0 0 19
June 2017 0 0 0 10
May 2017 0 0 0 11
April 2017 0 0 0 17
March 2017 0 0 0 12
February 2017 0 0 0 19
January 2017 0 0 0 12
* 2016 0 0 11 29
December 2016 0 0 0 8
November 2016 0 0 2 16
October 2016 0 0 1 12
September 2016 0 0 0 11
August 2016 0 0 2 29
July 2016 0 0 1 10
June 2016 0 0 1 10
May 2016 0 0 1 11
April 2016 0 0 1 16
March 2016 0 0 0 13
February 2016 0 0 0 13
January 2016 0 0 2 16
* 2015 772 779 13 18
December 2015 0 0 0 15
November 2015 0 0 0 9
October 2015 0 0 1 10
September 2015 0 0 2 9
August 2015 0 0 0 9
July 2015 0 0 0 8
June 2015 4 4 2 18
May 2015 459 464 6 4
April 2015 309 311 2 4
March 2015 0 0 0 2
SMF spam blocked by CleanTalk